![]() |
|
|
Best Prices For Custom Embroidered Caps! |
|
Consider the following: Company A on the left buys 12 monthly ads in the local newspaper. On the other hand Company B on the right buys 334 baseball caps and resells them to customers. |
||
| Compare the overall cost and benefit | ||
|
Company A |
Company B | |
| $1500.00 Gross investment newspaper advertising | $1500.00 Gross investment to buy Caps | |
| Positive Value of investment: | Positive Value of investment: | |
| - 12 monthly advertisements | - Now owns 300 b/ball caps with company info on | |
| - Local exposure | - Caps are sold at 3 times the cost to customers | |
| - Wide circulation | - Caps can be worn by customers every day of year | |
| - Caps can be worn on average 3 years | ||
| The downsides: | - Total revenue from sale of caps is $4497.00 | |
| - Only one advertisement per month | - Caps are worn locally and in adjacent districts | |
| - Only 12 ads per year | - Caps are a walking billboard for your company | |
| - Newspaper ends up in the trash within 24 hours | - Net profit of $3000.00 from sale of caps | |
| - Station A bears full cost of advertising | - Your customers have paid for your cap advertising | |
| - Advertising contract ends in twelve months | ||
| The downsides: | ||
| - Can you think of any? | ||
|
Corporate identification on
clothing works! It worked very well for this |
||
|
Your Logo on a baseball cap, visor, or golf-shirt is a walking billboard for your company. It's advertising that someone else pays for! |
|||
| * Baseball Teams | * Soccer Teams | * Service Clubs | * Home based Business's |
| * Corporations | * Real Estate Companies | * Festival Societies | * Schools |
| * Special Event Planners | * Police Departments | * Fire Departments | * Political Campaigns |
| * Golf Courses | * Marine Parks | * Fundraising | * Shopping Malls |
| * Zoo's | * Ferry Corporations | * Environmentalist | * Peace Activist's |
| * Dry Grads | * Museums | * Air Shows | * Tourism |
| * Angling Associations | * Fish and Game Clubs | * Rugby Clubs | * Model Aircraft Clubs |
| * Service Stations | * Supermarkets | * Sports Shops | * Recreational Centres |
|
Is your organization involved
with FUNDRAISING??? |
|
The contents of these web pages are the property of Karscot Distributors / Fun Zone © all rights reserved |